AJCE sorting demolition grabs made in The Netherlands...
for excavators from 0,5 to 200 ton
Our sorting and demolition grabs are designed for sorting lose and compact
materials, maintenance of open spaces, demolition of buidlings and others.
COMPACT GRABS WITH LARGE VOLUME, BUILT TO LAST.
360 DEGREES HYDRAULIC ROTATION.
BUILT WITH HIGH GRADE MATERIALS.
INCLUDING REPLACEABLE KNIVES.
HARDOX IN MY BODY
MODEL | AS 10H | AS 20H | AS 40H | AS 45H | AS 80H | AS 100H | AS 300H | AS 600H |
WEIGHT kg | 80 - 120 | 200-220 | 310-330 | 440-460 | 860-900 | 900-960 | 1350-1500 | 1700-2100 |
EXCAVATOR ton | 0,8-3 | 2-4 | 4-6 | 6-9 | 9-16 | 12-16 | 17-25 | 25-35 |
WIDTH mm | 350 | 450 | 500 | 600 | 800 | 1000 | 1030 | 1200 |
OPENING mm | 770 | 1160 | 1400 | 1500 | 1700 | 1700 | 1950 | 2400 |
OPERATING PRESSURE bar | 110-140 | 110-140 | 160-200 | 160-200 | 180-230 | 180-230 | 180-230 | 200-250 |
OIL FLOW l/min | 25-40 | 25-40 | 30-55 | 50-100 | 90-110 | 90-110 | 100-140 | 100-150 |
HYD. MOTOR PRESSURE bar | 90-110 | 90-110 | 110-120 | 110-120 | 130-150 | 130-150 | 130-150 | 130-150 |
HYD. MOTOR OIL FLOW l/min | 20-35 | 20-35 | 30-55 | 30-55 | 40-70 | 40-70 | 40-70 | 40-70 |
MODEL | CLASSE t | WEIGHT kg | OPERATING PRESSURE bar | OPERATING PRESSURE ROTATION bar | OIL FLOW l/min | OIL FLOW ROTATION l/min | SHELL DIMENSIONS mm | SPREAD OPEN mm | HEIGHT mm | CONTENTS l |
AS 10 | 0,5 - 1,2 | 75 | 300 | 150 | 15 | 5 | 300 | 600 | 600 | 30 |
AS 15 | 1,2 - 3 | 140 | 300 | 150 | 25 | 10 | 450 | 750 | 700 | 70 |
AS 20 | 2,5 - 4 | 240 | 300 | 150 | 35 | 10 | 500 | 1160 | 850 | 100 |
AS 40 | 4 - 6 | 350 | 300 | 150 | 40 | 12 | 600 | 1400 | 950 | 150 |
AS 45 | 5 - 9 | 400 | 300 | 150 | 50 | 12 | 700 | 1500 | 1000 | 200 |
MODEL | CLASSE t | WEIGHT kg | OPERATING PRESSURE bar | OPERATING PRESSURE ROTATION bar | OIL FLOW l/min | OIL FLOW ROTATION l/min | SHELL DIMENSIONS mm | SPREAD OPEN mm | HEIGHT mm | CONTENTS l |
AS 50 | 7 - 12 | 600 | 350 | 210 | 90 | 15 | 600 | 1800 | 1150 | 300 |
AS 60 | 10 - 16 | 840 | 350 | 210 | 100 | 25 | 800 | 1800 | 1200 | 400 |
AS 80 | 12 - 18 | 1000 | 350 | 210 | 120 | 25 | 800 | 1950 | 1300 | 500 |
AS 90 | 13 - 20 | 1050 | 350 | 210 | 120 | 25 | 900 | 1950 | 1300 | 600 |
AS 100 | 15 - 20 | 1100 | 350 | 210 | 120 | 25 | 1000 | 1950 | 1300 | 700 |
AS 200 | 16 - 25 | 1400 | 350 | 210 | 150 | 35 | 1000 | 2100 | 1500 | 750 |
AS 300 | 18 - 28 | 1500 | 350 | 210 | 160 | 35 | 1000 | 2100 | 1500 | 800 |
AS 400 | 20 - 28 | 1600 | 350 | 210 | 170 | 35 | 1200 | 2100 | 1500 | 850 |
AS 500 | 23 - 30 | 1750 | 350 | 210 | 180 | 35 | 1200 | 2250 | 1500 | 900 |
MODEL | CLASSE t | WEIGHT kg | OPERATING PRESSURE bar | OPERATING PRESSURE ROTATION bar | OIL FLOW l/min | OIL FLOW ROTATION l/min | SHELL DIMENSIONS mm | SPREAD OPEN mm | HEIGHT mm | CONTENTS l |
AS 600 | 25 - 35 | 2000 | 350 | 210 | 200 | 35 | 1200 | 2250 | 1650 | 900 |
AS 700 | 28 - 45 | 2500 | 350 | 210 | 200 | 35 | 1200 | 2250 | 1700 | 1000 |
AS 800 | 30 - 50 | 2700 | 350 | 210 | 200 | 35 | 1360 | 2250 | 1750 | 1100 |
AS 900 | 35 - 50 | 3000 | 350 | 210 | 200 | 35 | 1500 | 2450 | 1800 | 1300 |
AS 1000 | 45 - 100 | 5000 | 350 | 250 | 300 | 60 | 1500 | 3000 | 2000 | 1600 |
AS 1100 | 100 - 200 | 13000 | 350 | 250 | 350 | 100 | 1800 | 4400 | 3000 | 4600 |
All our sorting/demolitions grabs are manufactured in the Netherlands and South-Korea.
AJCE grabs are also available without hydraulic rotation and can be installed on any rototilt system.